Lawn Mower: HRJ196 PDDH
SRP: ₱ 44,000
Cutting Width: 470mm
Grass Bag Capacity: 60L
Find a dealer for this product.[media-downloader media_id=”3401″ texts=”Download Product Flyer”]
| Engine | |
| Model: | GXV160H2 |
| Displacement, cc : | 163 |
| Net power (SAE J1349) * 1: | 3.2kW (4.3HP) @ 3,600 rpm |
| Maximum net torque (SAE J1349): | 9.6 N.m (0.98 kgf.m) @2,500 rpm |
| Compression Ratio: | 8.0 : 1 |
| Fuel Consumption, L/hr : | 1.1 |
| Ignition system: | Transistorized magneto ignition |
| Lubrication system: | Forced splash |
| Oil Capacity, L : | 0.65 |
| Starting system: | Recoil starter |
| Air cleaner: | Dual element type |
| Fuel used: | Gasoline with a pump octane rating of 86 or higher |
| Fuel Tank Capacity, L : | 1.5 |
| Dimensions, L x W x H, mm : | 1,560 x 505 x 1,025 |
| Dry Weight, kg : | 40 |
| Remarks: | Push type mower, 470 mm cutting width and 60 L Mulcher |

