Generator: EZ6500CXS S
SRP: ₱ 71,100
Category: Conventional
Rated Output [kVA]: 5.5
Max Output [kVA]: 6.5
Find a dealer for this product.[media-downloader media_id=”3408″ texts=”Download Product Flyer”]
| Generator: | |
| Rated Voltage / Frequency: | 220V/60Hz |
| Max. Output, kVA: | 6.5 |
| Rated Output, kVA: | 5.5 |
| Rated Current, A: | 25.0 |
| Voltage Regulation System: | AVR |
| Direct Current Output, Vx: | No |
| Phase: | Single Phase |
| Engine: | |
| Engine Model: | GX390H1 EDS2 |
| Engine Type: | 4-Stroke, overhead valve,single cylinder |
| Displacement, cc : | 389 |
| Engine Speed, rpm : | 3600 |
| Netpower (SAE J1349) : | 8.2kW (11.0HP) / 3,600 rpm |
| Oil Capacity, L : | 1.1 |
| Starting System: | Recoil and Electric Start |
| Oil Alert: | Yes |
| Fuel Tank Capacity, L : | 15.5 |
| Fuel Gauge: | Yes |
| Continuous Operating Time : | 5.4 |
| Battery: | No |
| Dimensions , L x W x H, mm | |
| – Without Wheel Kit: | 690 x 535 x 540 |
| – With Wheel Kit: | 690 x 670 x 610 |
| Dry Weight, kg. | 80 |

