Engines: GX200T2 QBHB (Mega Marine)
SRP: ₱ 17,000
Category: Fishery
Displacement: 196 cm³ (12.0 cu-in)
Net Power : 5.2kW (7.1PS)
Find a dealer for this product.[media-downloader media_id=”3413″ texts=”Download Product Flyer”]
Type: | 4 Stroke, OHV, Single cylinder, inclined 25° |
Bore x stroke: | 68.0 x 54.0 mm (2.68 x 2.13 in) |
Displacement: | 196 cm³ (12.0 cu-in) |
Net power (SAE J1349) * 1: | 5.2 kW (7.1PS) @ 4,500 rpm |
Maximum net torque (SAE J1349): | 13.2 N.m (1.35kgf.m)/3000 rpm |
Compression Ratio: | 8.1 : 1 |
Fuel consumption (at continuos rated power) *1: | 1.7 Liters (0.45 US gal, 0.37 lmp gal)/h |
Ignition system: | Transistorized magneto |
Lubrication system: | Forced splash |
Oil capacity: | 0.60 Liter (0.63 US qt, 0.53 lmp qt) |
Starting system: | Recoil starter |
Air cleaner: | Semi dry types |
Governor: | Centrifugal weight system |
Fuel used: | Gasoline with a pump octane rating of 86 or higher |
Fuel tank capacity: | 3.1 Liters (0.82 US gal, 0.68 lmp gal) |
Weight: | 16.0 kg (35.3 lbs) |
PTO Size: | 19.025 – 19.05 mm (0.7490 – 0.75 in) |
Include Remarks / Application: | Mega Marine (with Exhaust pipe) |
The power rating of the engine indicated in this document is the net power output tested on the production engine for the engine model and measured in accordance with SAE J1349 at 3,600 min-1 (rpm) (net power)