Engines: GP160H CH1
SRP: ₱ 11,900
Category: Construction
Displacement: 163 cm³ (9.9 cu-in)
Net Power : 3.6kW (4.8HP)
Find a dealer for this product.[media-downloader media_id=”3412″ texts=”Download Product Flyer”]
Type: | 4 Stroke, OHV, Single cylinder, inclined 25° |
Bore x stroke: | 68.0 x 45.0 mm (2.68 x 1.77 in) |
Displacement: | 163 cm3 (9.9 cu-in) |
Net power (SAE J1349) * 1: | 3.6 kW (4.8 HP)/3,600 min-1 (rpm) |
Maximum net torque (SAE J1349): | 10.3 N·m (1.05 kgf·m, 7.6 lbf·ft)/2,500 min-1 (rpm) |
Compression Ratio: | 8.5 : 1 |
Fuel consumption (at continuos rated power) *1: | 1.4 Liters (0.37 US gal, 0.31 Imp gal)/h |
Ignition system: | CDI (Capacitor Discharge Ignition) type magneto ignition |
Lubrication system: | Forced splash |
Oil capacity: | 0.58 Liter (0.61 US qt, 0.51 Imp qt) |
Starting system: | Recoil starter |
Air cleaner: | Dual type |
Governor: | Centrifugal weight system |
Fuel used: | Gasoline with a pump octane rating of 86 or higher |
Fuel tank capacity: | 3.1 Liters (0.82 US gal, 0.68 Imp gal) |
Reduction system: | Reduction engine (Maximum PTO Speed 1800) |
Dry Weight: | 15.5 kg (34.2 lbs) |
PTO Size: | Φ 19.972 – 19.993 (0.7863 – 0.7871) |
Include Remarks / Application: | Can be used for 1-bagger concrete mixers |
The power rating of the engine indicated in this document is the net power output tested on a production engine for the engine model and measured in accordance with SAE J1349 at 3,600 min-1 (rpm) (net power) and at 2,500 min-1 (rpm) (max net torque). Mass production engines may vary from this value. Actual power output for the engine installed in the final machine will vary depending on numerous factors, including the operating speed of the engine in application, environmental conditions, maintenance, and other variables.