Automatic nylon head turns line re-winding into a breeze.
| LAWN TRIMMER | ||||
SPECIFICATIONS![]() ![]() |
HHT36Y![]() ![]() ![]() XB |
|||
| SPECIFICATIONS | Product Type | |||
| (HHT36YXB) | Lawn Trimmer | |||
| Rated Voltage (V) | 36 | |||
| Rated Power (W) | 350 | |||
| No-load Speed (r/min) | 6300 | |||
| Battery Pack Speed (Ah) | 5 | |||
| No-load Running Time (min) | >60 | |||
| FEATURES | ||||
| Cutting Diameter(mm) | 330 | |||
| Tool Type | Nylon Rope | |||
| Net Weight (w/o battery in kg) | 3.4 kg | |||
| Dimensions (LxWxH) (mm) | 1750 x 320 x 235 | |||
| BATTERY | Weight | Max Charging Current | Charging Time | Overcharge Protection |
| Universal Battery System | 1.2 kg | 6 A | 70± 10 mins | Yes |
| CHARGER | Weight | Max Charging Current | Charging Time | Overcharge Protection |
| CV3660XY | AC 200-240 V 47-63 HZ |
DC 20-42 V | Yes | Yes |
- Anti-reverse charge protection prevents damage to the batery and charger by stopping the flow of current if the battery is inserted incorrecetly.
- Short-ciruit protection safeguards the battery by automatically cutting off power when a short circuit is detected preventing overheating, damage, or fire hazards.






XB