DC HANDHELD MODELS | ||||
SPECIFICATIONS | HHT36YXB | HHH36YXB | HHB36YXB | HHC36YXB |
Image | ||||
Product Type | Lawn Trimmer | Hedge Trimmer | Blower | Chainsaw |
Rated Voltage (V) | 36 volts | |||
Rated Power (W) | 350 watts | 600 watts | ||
No-load Speed (r/min) | 6300 | 2800 | 2200 | 7250 |
Battery Pack Speed (Ah) | 5 | |||
Battery Pack Speed (Ah) | >60 | >60 | >12 | ≥40 |
FEATURES | Cutting Diameter(mm) | Cutting Lenght(mm) | Maximum Wind Speed(m/s) | Guide Chain Lenght(mm) |
330 | 547 | 51 (turbocharged) | 406 | |
Tool Type | Cutting Width(mm) | Maximum Air Volume(m3/min) | Lubricating Oil Capacity(ml) | |
Nylone Rope | 17 | 14 | 120 | |
Net Weight (w/o batter)(kg) | 3.4 | 3.4 | 2.3 | 4.3 |
Dimensions (LxWxH)(mm) | 1750 x 320 x 235 | 980 x 223 x 203 | 985 x 137 x 255 | 819 x 214 x 198 |
BATTERY | Weight | Max Charging Current | Charging Time | Overcharge Protection |
Universal Battery System | 1.2 kg | 6 A | 70+ 10 mins | Yes |
CHARGER | Weight | Max Charging Current | Charging Time | Overcharge Protection |
CV3660XY | AC 200-240 V 47-63 HZ |
DC 20-42 V | Yes | Yes |
- Anti-reverse charge protection prevents damage to the batery and charger by stopping the flow of current if the battery is inserted incorrecetly.
- Short-ciruit protection safeguards the battery by automatically cutting off power when a short circuit is detected preventing overheating, damage, or fire hazards.